Puck line
+1.5
opened +1.5Total goals
6.0
Best hold
4.07%
arb noneMoneyline
6 books
- Fair WPG
- 45.7%
- Best hold
- 4.07%
| Book | FLA | WPG | Hold | Moved |
|---|---|---|---|---|
| bet365 | −128best | +108 | 4.2% | 179m |
| BetMGM | −135 | +110 | 5.1% | 179m |
| Caesars | −132 | +112best | 4.1% | 179m |
| DraftKings | −130 | +110 | 4.1% | 179m |
| Fanatics | −130 | +110 | 4.1% | 179m |
| FanDuel | −130 | +108 | 4.6% | 179m |
Puck line
6 books
- Consensus
- +1.5
- Fair WPG
- 66.5%
- Best hold
- 4.18%
- Since open
- +0.0
| Book | Number | FLA | WPG | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +190best | −235 | 4.6% | 179m |
| BetMGM | +1.5 | +180 | −220best | 4.5% | 179m |
| Caesars | +1.5 | +185 | −225 | 4.3% | 179m |
| DraftKings | +1.5 | +190 | −230 | 4.2% | 179m |
| Fanatics | +1.5 | +185 | −235 | 5.2% | 179m |
| FanDuel | +1.5 | +184 | −230 | 4.9% | 179m |
Total goals
6 books
- Consensus
- 5.9
- Fair over
- 50.6%
- Best hold
- 4.03%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −133 | +113best | 4.0% | 11m |
| DraftKings | 5.5 | +114best | −135 | 4.2% | 23m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 179m |
| Caesars | 6.0 | −112 | −110 | 5.2% | 179m |
| Fanatics | 5.5 | +110 | −135 | 5.1% | 179m |
| FanDuel | 6.0 | −115 | −105 | 4.7% | 179m |