Puck line
+1.5
opened +1.5Total goals
5.5
Best hold
4.22%
arb noneMoneyline
6 books
- Fair PHI
- 46.5%
- Best hold
- 4.22%
| Book | CBJ | PHI | Hold | Moved |
|---|---|---|---|---|
| BetMGM | −130 | +105 | 5.3% | 119m |
| Caesars | −128 | +108best | 4.2% | 119m |
| DraftKings | −125best | +105 | 4.3% | 119m |
| bet365 | −126 | +106 | 4.3% | 179m |
| Fanatics | −125 | +105 | 4.3% | 179m |
| FanDuel | −128 | +106 | 4.7% | 179m |
Puck line
6 books
- Consensus
- +1.5
- Fair PHI
- 68.0%
- Best hold
- 4.22%
- Since open
- +0.0
| Book | Number | CBJ | PHI | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | +1.5 | +200 | −245 | 4.3% | 107m |
| bet365 | +1.5 | +205best | −250 | 4.2% | 179m |
| BetMGM | +1.5 | +190 | −235best | 4.6% | 179m |
| Caesars | +1.5 | +205 | −250 | 4.2% | 179m |
| Fanatics | +1.5 | +200 | −255 | 5.2% | 179m |
| FanDuel | +1.5 | +194 | −245 | 5.0% | 179m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 51.4%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | −105 | −115best | 4.7% | 119m |
| DraftKings | 5.5 | −105 | −115 | 4.7% | 119m |
| BetMGM | 5.5 | −105 | −115 | 4.7% | 179m |
| Caesars | 5.5 | +100best | −122 | 5.0% | 179m |
| Fanatics | 5.5 | −105 | −115 | 4.7% | 179m |
| FanDuel | 5.5 | −104 | −118 | 5.1% | 179m |