Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.25%
arb noneMoneyline
6 books
- Fair EDM
- 65.0%
- Best hold
- 4.25%
| Book | SEA | EDM | Hold | Moved |
|---|---|---|---|---|
| bet365 | +170 | −205best | 4.3% | 11m |
| DraftKings | +180best | −218 | 4.3% | 443m |
| Fanatics | +175 | −215 | 4.6% | 443m |
| BetMGM | +170 | −210 | 4.8% | 476m |
| Caesars | +176 | −213 | 4.3% | 476m |
| FanDuel | +172 | −210 | 4.5% | 476m |
Puck line
6 books
- Consensus
- −1.5
- Fair EDM
- 44.4%
- Best hold
- 3.82%
- Since open
- +0.0
| Book | Number | SEA | EDM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −135best | +115 | 4.0% | 23m |
| BetMGM | −1.5 | −135 | +110 | 5.1% | 47m |
| Fanatics | −1.5 | −140 | +115 | 4.8% | 426m |
| Caesars | −1.5 | −139 | +119 | 3.8% | 476m |
| DraftKings | −1.5 | −142 | +120best | 4.1% | 476m |
| FanDuel | −1.5 | −140 | +114 | 5.1% | 476m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 49.7%
- Best hold
- 4.75%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −110best | −110 | 4.8% | 443m |
| BetMGM | 6.5 | −110 | −110 | 4.8% | 476m |
| Caesars | 6.5 | −118 | −105best | 5.3% | 476m |
| DraftKings | 6.5 | −112 | −108 | 4.8% | 476m |
| Fanatics | 6.5 | −110 | −110 | 4.8% | 476m |
| FanDuel | 6.5 | −110 | −110 | 4.8% | 476m |