Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.34%
arb noneMoneyline
6 books
- Fair TOR
- 52.3%
- Best hold
- 4.34%
| Book | OTT | TOR | Hold | Moved |
|---|---|---|---|---|
| bet365 | +105best | −125 | 4.3% | 476m |
| BetMGM | +100 | −120 | 4.5% | 476m |
| Caesars | +100 | −120 | 4.5% | 476m |
| DraftKings | +100 | −120 | 4.5% | 476m |
| Fanatics | +100 | −120 | 4.5% | 476m |
| FanDuel | −102 | −118best | 4.6% | 476m |
Puck line
6 books
- Consensus
- −1
- Fair TOR
- 38.5%
- Best hold
- 4.03%
- Since open
- +0.5
| Book | Number | OTT | TOR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −225 | +185 | 4.3% | 23m |
| Fanatics | −1.5 | −270 | +210best | 5.2% | 47m |
| DraftKings | +1.5 | +200best | −280 | 7.0% | 59m |
| BetMGM | −1.5 | −235 | +190 | 4.6% | 476m |
| Caesars | −1.5 | −240 | +199 | 4.0% | 476m |
| FanDuel | −1.5 | −250 | +198 | 5.0% | 476m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 48.4%
- Best hold
- 4.34%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 6.5 | −125 | +105 | 4.3% | 186m |
| bet365 | 6.5 | −125 | +105 | 4.3% | 476m |
| BetMGM | 6.0 | +105best | −125 | 4.3% | 476m |
| Caesars | 6.5 | −136 | +110best | 5.3% | 476m |
| DraftKings | 6.5 | −125 | +105 | 4.3% | 476m |
| FanDuel | 6.0 | −104 | −118 | 5.1% | 476m |