Puck line
+1.5
opened +1.5Total goals
5.5
Best hold
4.30%
arb noneMoneyline
6 books
- Fair VAN
- 48.0%
- Best hold
- 4.30%
| Book | SEA | VAN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −120 | +100 | 4.5% | 9599m |
| BetMGM | −120 | +100 | 4.5% | 9599m |
| Caesars | −120 | +101best | 4.3% | 9647m |
| DraftKings | −120 | +100 | 4.5% | 9647m |
| Fanatics | −120 | +100 | 4.5% | 9647m |
| FanDuel | −115best | −104 | 4.5% | 9647m |
Puck line
6 books
- Consensus
- +1.5
- Fair VAN
- 68.1%
- Best hold
- 4.05%
- Since open
- +0.0
| Book | Number | SEA | VAN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +200 | −245 | 4.3% | 9611m |
| BetMGM | +1.5 | +195 | −235best | 4.0% | 9611m |
| Fanatics | +1.5 | +200 | −255 | 5.2% | 9647m |
| Caesars | +1.5 | +200 | −260 | 5.6% | 9659m |
| DraftKings | +1.5 | +205best | −250 | 4.2% | 9659m |
| FanDuel | +1.5 | +198 | −250 | 5.0% | 9659m |
Total goals
6 books
- Consensus
- 5.3
- Fair over
- 55.0%
- Best hold
- 4.71%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 5.5 | −105 | −115 | 4.7% | 9419m |
| Caesars | 4.5 | +260best | −400 | 7.8% | 9455m |
| bet365 | 5.5 | −105 | −115 | 4.7% | 9599m |
| Fanatics | 5.5 | −105 | −115 | 4.7% | 9635m |
| FanDuel | 5.5 | −106 | −114best | 4.7% | 9635m |
| DraftKings | 5.5 | −105 | −115 | 4.7% | 9659m |